<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pensions News</title>
	<atom:link href="http://www.pensionsnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensionsnews.org</link>
	<description>Pensions News blog</description>
	<lastBuildDate>Thu, 11 Nov 2010 16:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bonds: a safe place for returns?</title>
		<link>http://www.pensionsnews.org/2009/10/30/bonds-a-safe-place-for-returns/</link>
		<comments>http://www.pensionsnews.org/2009/10/30/bonds-a-safe-place-for-returns/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savers]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=20</guid>
		<description><![CDATA[It&#8217;s no secret that pensioners who are already drawing an income from their funds are suffering under the credit crisis. Anything invested in stocks and shares would likely have seen a terrible bounce over the past year since the collapse of Lehman Brothers, followed by the FTSE 100 reaching a high this October. Despite that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that pensioners who are already drawing an income from their funds are suffering under the credit crisis.</p>
<p>Anything invested in stocks and shares would likely have seen a terrible bounce over the past year since <a href="http://news.bbc.co.uk/1/hi/7617976.stm">the collapse of Lehman Brothers</a>, followed by the <a href="http://www.financemarkets.co.uk/2009/10/12/ftse-100-reaches-2009-high/">FTSE 100 reaching a high this October</a>.</p>
<p>Despite that positive news, there are still plenty of concerns that the UK could fall into a deeper recession, so things could possibly get worse.</p>
<p>In the meantime, the normal savings vehicles for pensioners are under pressure, with most savings accounts only marginally over the Bank of England&#8217;s base rate.</p>
<p>And offshore accounts, of course, still fall under HMRC tax rules, which means the fall in returns from offshore banking mean the tax savings can be pretty slim.</p>
<p>What is really interesting is the observation that <a href="http://johnrichmond.blog.co.uk/2009/10/28/investments-offer-light-for-savings-7263676/">savers have become investors</a>, as savers are pushed into fixed term bonds for 2-5 years.</p>
<p>Does this mean that bonds present a safe haven for returns?</p>
<p>Certainly in the short term, but do be careful &#8211; if we really are part-way through a double-dip recession, then rampant inflation in the near future could be a very real danger, which could soon make those fixed-rate bond deals look quite low indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/10/30/bonds-a-safe-place-for-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in schools through private finance initiatives</title>
		<link>http://www.pensionsnews.org/2009/02/23/invest-in-schools-through-private-finance-initiatives/</link>
		<comments>http://www.pensionsnews.org/2009/02/23/invest-in-schools-through-private-finance-initiatives/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investment in Pensions]]></category>
		<category><![CDATA[Pension investment]]></category>
		<category><![CDATA[Schools Investment]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=19</guid>
		<description><![CDATA[UK local authority pension funds officials are currently looking at the possibility of investing in schools throughout the UK through private finance initiatives, which of course, would be a huge development for the UK Education system. The legalities are just being drawn up, but there is a good chance that the deals may start to [...]]]></description>
			<content:encoded><![CDATA[<p>UK local authority pension funds officials are currently looking at the possibility of investing in schools throughout the UK through private finance initiatives, which of course, would be a huge development for the UK Education system.</p>
<p>The legalities are just being drawn up, but there is a good chance that the deals may start to take place throughout 2009.</p>
<p><a href="http://www.ipe.com/news/Local_government_pensions_consider_investing_in_schools_30899.php">Invest in schools through private finance initiatives</a></p>
<blockquote><p>UK local authority pension funds officials have been in discussions with a quasi-government body about the prospect of investing in the building of UK schools through private finance initiatives (PFIs).</p>
<p>A spokeswoman for Partnerships for Schools, a quasi-government body created to manage the building of schools through PFIs, said it has been approached by local government pension fund advisers to consider whether they would be willing to include pension fund assets as an investment route for the building of schools.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/23/invest-in-schools-through-private-finance-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions are old</title>
		<link>http://www.pensionsnews.org/2009/02/23/pensions-are-old/</link>
		<comments>http://www.pensionsnews.org/2009/02/23/pensions-are-old/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Fairinvestment]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Starting a Pension]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=18</guid>
		<description><![CDATA[I see here they mention that half of the 39% of the participants in the survey, saying that they did not have a pension in place are under 18 years old. While I think it might be a good idea to have something small in place, it is not surprising to see under 18’s without [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></strong></p>
<p><span style="font-size: small; font-family: Times New Roman;">I see here they mention that half of the 39% of the participants in the survey, saying that they did not have a pension in place are under 18 years old.</span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">While I think it might be a good idea to have something small in place, it is not surprising to see under 18’s without a pension. After all, which teenager is going to miss their big night out with friends to put £40 into a pension fund, that after inflation and a few years, will be worth next to nothing! </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong><a href="http://www.whatinvestment.co.uk/saving-money/pensions/news/1002882/its-crunch-time-for-pensions.thtml">Pensions are old</a></strong></span></span></p>
<blockquote><p><span style="font-size: small; font-family: Times New Roman;">In a survey of 2,000 adults, Fairinvestment.co.uk has found that 39 per cent do not have a pension plan in place, and 20 per cent of those with a pension have had to reduce their contributions or stop paying into it since the credit crunch began</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">Nearly half of the 39 per cent surveyed who admitted to not having a pension in place were under the age of 18.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/23/pensions-are-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow BAe Systems’ lead on pensions</title>
		<link>http://www.pensionsnews.org/2009/02/23/follow-bae-systems%e2%80%99-lead-on-pensions/</link>
		<comments>http://www.pensionsnews.org/2009/02/23/follow-bae-systems%e2%80%99-lead-on-pensions/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[BAe Systems’ pensions]]></category>
		<category><![CDATA[Good BAE Pension Scheme]]></category>
		<category><![CDATA[Pension Funds]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=17</guid>
		<description><![CDATA[It is good to see that some employers actually respect their employers and will do everything in their power to ensure the likes of pensions stay as stable as possible for the future. It would be even better to see a few other major players in employment follow BAe Systems’ example. Follow BAe Systems’ lead [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="font-size: small; font-family: Times New Roman;">It is good to see that some employers actually respect their employers and will do everything in their power to ensure the likes of pensions stay as stable as possible for the future.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">It would be even better to see a few other major players in employment follow BAe Systems’ example.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong><a href="http://www.prnewswire.co.uk/cgi/news/release?id=249896">Follow BAe Systems’ lead on pensions</a></strong></span></span></p>
<blockquote><p><span style="font-size: small; font-family: Times New Roman;">Unite, the UK&#8217;s biggest aerospace and engineering union, today (Monday) welcomed BAe Systems&#8217; announcement that it will not be changing any benefits or asking workers to increase their contributions. </span></p>
<p><span style="font-size: small; font-family: Times New Roman;">This good news comes despite an increase in deficit of the BAe pension scheme. </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/23/follow-bae-systems%e2%80%99-lead-on-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway pensions under threat</title>
		<link>http://www.pensionsnews.org/2009/02/23/railway-pensions-under-threat/</link>
		<comments>http://www.pensionsnews.org/2009/02/23/railway-pensions-under-threat/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[Pension Threats]]></category>
		<category><![CDATA[Railway Employment]]></category>
		<category><![CDATA[Railway Pensions]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=16</guid>
		<description><![CDATA[Britain has had a fairly stable railway service for a number of years, so its no wonder why the second largest union got concerned when it heard about threats within the railway employment, regarding pensions. The union will be presuring workers to vote for industrial action, most of the 7,000 workers are expected to vote [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><strong style="mso-bidi-font-weight: normal;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">Britain has had a fairly stable railway service for a number of years, so its no wonder why the second largest union got concerned when it heard about threats within the railway employment, regarding pensions.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">The union will be presuring workers to vote for industrial action, most of the 7,000 workers are expected to vote in favour.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong><a href="http://news.bbc.co.uk/1/hi/uk/7905370.stm">Railway pensions under threat</a></strong></span></span></span></span></span></span></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">Britain&#8217; second largest rail union is urging 7,000 Network Rail workers to vote in favour of industrial action. </span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">The Transport Salaried Staffs&#8217; Association has opened a ballot over strike action, warning of &#8220;widespread disruption&#8221; if it goes ahead. </span></span></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/23/railway-pensions-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of pension scheme’s</title>
		<link>http://www.pensionsnews.org/2009/02/11/fear-of-pension-scheme%e2%80%99s/</link>
		<comments>http://www.pensionsnews.org/2009/02/11/fear-of-pension-scheme%e2%80%99s/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Pension Debt]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=15</guid>
		<description><![CDATA[Many businesses are worried that pension schemes could have more of a negative affect on their business, than a positive one. This comes after statistics revealed that around 90 percent of companies expressed they were worried about the affect pensions schemes would have on their business. Fear of pension scheme’s Nine out of 10 companies [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><strong style="mso-bidi-font-weight: normal;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">Many businesses are worried that pension schemes could have more of a negative affect on their business, than a positive one.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">This comes after statistics revealed that around 90 percent of companies expressed they were worried about the affect pensions schemes would have on their business.</span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5jwDBVPDcA6meyUNytiq7nkVezjfg">Fear of pension scheme’s</a></strong></span></span></span></span></span></p>
<blockquote><p><span style="font-size: small; font-family: Times New Roman;">Nine out of 10 companies are worried about the impact their pension scheme will have on their business, research showed.</span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Around 90% of firms that still offer a defined benefit pension said they were concerned that the scheme&#8217;s trustees would ask them to increase their contributions to it at a time when they can least afford it.</span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/11/fear-of-pension-scheme%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls Royce feel the wrath of pension deficit</title>
		<link>http://www.pensionsnews.org/2009/02/11/rolls-royce-feel-the-wrath-of-pension-deficit/</link>
		<comments>http://www.pensionsnews.org/2009/02/11/rolls-royce-feel-the-wrath-of-pension-deficit/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[Employer Pension]]></category>
		<category><![CDATA[Pension Scheme]]></category>
		<category><![CDATA[Rolls Royve]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=14</guid>
		<description><![CDATA[Several civil aircraft manufacturers have began to see a slow down in their revenue thanks to the uncertainty and insecurity that surrounds the pension markets. The current uncertainty has led to companies such as Rolls Royce loosing huge chunks of their original share value. Rolls Royce feel the wrath of pension deficit Rolls-Royce lost 12p [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-ansi-language: EN;" lang="EN"></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-ansi-language: EN;" lang="EN">Several civil aircraft manufacturers have began to see a slow down in their revenue thanks to the uncertainty and insecurity that surrounds the pension markets.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-ansi-language: EN;" lang="EN">The current uncertainty has led to companies such as Rolls Royce loosing huge chunks of their original share value.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-ansi-language: EN;" lang="EN"><span style="font-size: 10pt; color: black; font-family: Arial; mso-ansi-language: EN;" lang="EN"><a href="http://business.timesonline.co.uk/tol/business/markets/article5697681.ece">Rolls Royce feel the wrath of pension deficit</a></span></span></strong></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-ansi-language: EN;" lang="EN">Rolls-Royce lost 12p to 321¾p amid worries that positive full-year results on Thursday would be ruined by a widened pension deficit and uncertainty over future demand for civil aircraft. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 9pt; line-height: 14.4pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Times New Roman;">Dennis Jullens, a UBS analyst, reiterated “sell” advice with a 282p price target saying that although the aero-engine maker has moved much of its pension assets out of equities, there is a rump exposure that could drastically widen a pension funding gap.</span></span></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/11/rolls-royce-feel-the-wrath-of-pension-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension deficits retreat</title>
		<link>http://www.pensionsnews.org/2009/02/11/pension-deficits-retreat/</link>
		<comments>http://www.pensionsnews.org/2009/02/11/pension-deficits-retreat/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pension deficits]]></category>
		<category><![CDATA[Pension Debt]]></category>
		<category><![CDATA[Pension Finances]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=13</guid>
		<description><![CDATA[The property market saw a slight recovery in January, with a slight rise in house value throughout the month, and the Pension sector is seeing a similar positive outlook. January saw The Pension Protection Fund announce their deficit decrease by £4bn, now standing at £191bn. Pension deficits retreat The position of the UK&#8216;s private sector, [...]]]></description>
			<content:encoded><![CDATA[<p class="NormalWeb18" style="margin: 3.75pt 0cm 11.25pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;"></span></strong></p>
<p class="NormalWeb18" style="margin: 3.75pt 0cm 11.25pt;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;">The property market saw a slight recovery in January, with a slight rise in house value throughout the month, and the Pension sector is seeing a similar positive outlook.</span></p>
<p class="NormalWeb18" style="margin: 3.75pt 0cm 11.25pt;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;">January saw The Pension Protection Fund announce their deficit decrease by £4bn, now standing at £191bn.</span></p>
<p class="NormalWeb18" style="margin: 3.75pt 0cm 11.25pt;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;"><strong><a href="http://news.bbc.co.uk/1/hi/business/7878766.stm">Pension deficits retreat</a></strong></span></span></p>
<blockquote>
<p class="NormalWeb18" style="margin: 3.75pt 0cm 11.25pt;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;">The position of the </span><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;">UK</span><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;">&#8216;s private sector, final salary, pension schemes improved slightly in January. </span></p>
<p class="NormalWeb18" style="margin: 3.75pt 0cm 11.25pt;"><span style="font-size: 10pt; line-height: 130%; font-family: Verdana;">The Pension Protection Fund (PPF) said their collective deficit shrank from £195bn in December to £191bn. </span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/11/pension-deficits-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension buy outs slow down</title>
		<link>http://www.pensionsnews.org/2009/02/11/pension-buy-outs-slow-down/</link>
		<comments>http://www.pensionsnews.org/2009/02/11/pension-buy-outs-slow-down/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pension Buy Outs]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[pension industry]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=12</guid>
		<description><![CDATA[Aon Consulting are suggesting that throughout 2009, the Pension buy out market is likely to slow considerably; definitely not the only market in difficulty. 2008 was a good year for the pension buy out market, where both the value of deals and the actual number of deals saw a huge increase, something that is likely [...]]]></description>
			<content:encoded><![CDATA[<p>Aon Consulting are suggesting that throughout 2009, the Pension buy out market is likely to slow considerably; definitely not the only market in difficulty.<br />
2008 was a good year for the pension buy out market, where both the value of deals and the actual number of deals saw a huge increase, something that is likely to swap around for 2009.</p>
<p><a href="http://www.pionline.com/apps/pbcs.dll/article?AID=/20090209/DAILYREG/902099997">Pension buy outs slow down</a></p>
<blockquote><p>The U.K. pension buyout market will slow this year despite record growth in 2008, according to an analysis by Aon Consulting.<br />
The burgeoning bulk annuities market rose in terms of both the value and number of deals in 2008, with 273 deals worth £8.2 billion ($12.1 billion), up from 259 deals worth £2.8 billion in 2007.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/11/pension-buy-outs-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement savers need stability</title>
		<link>http://www.pensionsnews.org/2009/02/10/retirement-savers-need-stability/</link>
		<comments>http://www.pensionsnews.org/2009/02/10/retirement-savers-need-stability/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savers]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.pensionsnews.org/?p=11</guid>
		<description><![CDATA[Retirement savers are definitely not being shown enough respect from the banks or the Government. The pensions industry needs to step up their game to ensure that savers are being offered the best deals. Retirement savers need stability Following the Department of Work and Pensions (DWP) research into the benefits of long-term saving, MetLife is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black; font-family: Verdana;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></strong></p>
<p><span style="font-size: small; font-family: Times New Roman;">Retirement savers are definitely not being shown enough respect from the banks or the Government.</span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">The pensions industry needs to step up their game to ensure that savers are being offered the best deals.</span></span></p>
<p></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Times New Roman;"><a href="http://www.whatinvestment.co.uk/saving-money/pensions/news/994122/retirement-savers-need-more-certainty.thtml">Retirement savers need stability</a></span></span></strong></p>
<blockquote><p><span style="font-size: small; font-family: Times New Roman;">Following the Department of Work and Pensions (DWP) research into the benefits of long-term saving, MetLife is urging the government and pensions industry to do more to tackle current levels of uncertainty among retirement savers.</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">The report from the DWP, <em>Saving for Retirement: Implications of Pensions&#8217; Reforms on Financial Incentives to Save for Retirement</em>, shows that, given reasonable assumptions about the future, most people can expect to be better off in retirement by saving, with the majority getting back more than double the amount they save.</span></p>
<p><span style="font-size: 10pt; color: black; font-family: Verdana;"> </p>
<p> </p>
<p></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionsnews.org/2009/02/10/retirement-savers-need-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

